<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Stock Picks</title>
	<atom:link href="http://www.momentumstockpicks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.momentumstockpicks.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 14:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Major Bears at AMEX Basic Materials Sector: (CGC, SUF, VGZ, LEI)</title>
		<link>http://www.momentumstockpicks.com/daytrading/major-bears-at-amex-basic-materials-sector-cgc-suf-vgz-lei</link>
		<comments>http://www.momentumstockpicks.com/daytrading/major-bears-at-amex-basic-materials-sector-cgc-suf-vgz-lei#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:33:01 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[CGC]]></category>
		<category><![CDATA[LEI]]></category>
		<category><![CDATA[SUF]]></category>
		<category><![CDATA[VGZ]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3525</guid>
		<description><![CDATA[Capital Gold Corporation (AMEX:CGC) reported the fall of 4.12% and closed at $6.05 whereas overall traded volume stood at 12.61 million shares for the day. The company stands in profit with the profit margin of 19.22%. The company is in highly profitability with ROE of 18.34%. SulphCo, Inc. (AMEX:SUF) dropped by 6.43% to close at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Capital Gold Corporation </strong><strong>(AMEX:CGC)</strong> reported the fall of 4.12% and closed at $6.05 whereas overall traded volume stood at 12.61 million shares for the day. The company stands in profit with the profit margin of 19.22%. The company is in highly profitability with ROE of 18.34%.</p>
<p><strong>SulphCo, Inc. </strong><strong>(AMEX:SUF)</strong> dropped by 6.43% to close at $0.13 with total traded volume of 1.05 million shares in the last trading day. Its outstanding shares stood at 101.71 million. Its total market capitalization arrived at $13.32 million.</p>
<p><strong>Vista Gold Corp. </strong><strong>(AMEX:VGZ)</strong> closed at $3.69 after moving down by 5.14% whereas traded volume stood at 1.08 million shares for the day. The current market price is 15.25% more than its last 50 days simple moving average. The share price is likely to move by 0.48 times against 1 point change in market index.</p>
<p><strong>Lucas Energy, Inc. </strong><strong>(AMEX:LEI)</strong> went down by 4.44% to close at $3.87 with overall traded volume of 1.68 million shares in the last trading day. The current market price is 36.48% more than its last 50 days simple moving average. The relative strength index stands at 57.70 times till its last trading session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/major-bears-at-amex-basic-materials-sector-cgc-suf-vgz-lei/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falling Biotechnology Stocks at NASDAQ: (EXEL, AMLN, ARNA, ZLCS, DNDN)</title>
		<link>http://www.momentumstockpicks.com/daytrading/falling-biotechnology-stocks-at-nasdaq-exel-amln-arna-zlcs-dndn</link>
		<comments>http://www.momentumstockpicks.com/daytrading/falling-biotechnology-stocks-at-nasdaq-exel-amln-arna-zlcs-dndn#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:32:14 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[AMLN]]></category>
		<category><![CDATA[ARNA]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[EXEL]]></category>
		<category><![CDATA[ZLCS]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3523</guid>
		<description><![CDATA[Exelixis, Inc. (NASDAQ:EXEL) dropped by 3.05% and closed at $11.12 whereas overall traded volume stood at 1.12 million shares for the day. The current market price is 5.21% more than its last 50 days simple moving average. The share price is likely to move by 1.78 times against 1 point change in market index. Amylin [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Exelixis, Inc. </strong><strong>(NASDAQ:EXEL)</strong> dropped by 3.05% and closed at $11.12 whereas overall traded volume stood at 1.12 million shares for the day. The current market price is 5.21% more than its last 50 days simple moving average. The share price is likely to move by 1.78 times against 1 point change in market index.</p>
<p><strong>Amylin Pharmaceuticals, Inc. </strong><strong>(NASDAQ:AMLN)</strong> plunged by 2.79% to close at $11.15 with total traded volume of 1.37 million shares in the last trading day. Its outstanding shares stood at 144.43 million. Its total market capitalization arrived at $1.61 billion.</p>
<p><strong>Arena Pharmaceuticals, Inc. </strong><strong>(NASDAQ:ARNA)</strong> closed at $1.35 after moving down by 2.17% whereas traded volume stood at 4.86 million shares for the day as compare to its average volume stood at 2.99 million. The company maintains strong short term liquidity position with current ratio of 4.25 times.</p>
<p><strong> </strong></p>
<p><strong>Zalicus, Inc. </strong><strong>(NASDAQ:ZLCS)</strong> witnessed the correction of 2.05% to close at $2.39 with overall traded volume of 1.36 million shares in the last trading day. The current market price is 11.33% more than its last 50 days simple moving average. The RSI value of 61.44 times depicts that the current share value is in overbought level.</p>
<p><strong>Dendreon Corporation </strong><strong>(NASDAQ:DNDN)</strong> reported the fall of 1.44% and closed at $36.87 whereas total traded volume stood at 3.09 million shares for the day. The share price is highly reactive to market index as its beta value stands at 3.59 times till its last trading session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/falling-biotechnology-stocks-at-nasdaq-exel-amln-arna-zlcs-dndn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEX Basic Materials Sector Price Jumps in Focus: (URG, REE, AXU, GMO, TIV)</title>
		<link>http://www.momentumstockpicks.com/daytrading/amex-basic-materials-sector-price-jumps-in-focus-urg-ree-axu-gmo-tiv</link>
		<comments>http://www.momentumstockpicks.com/daytrading/amex-basic-materials-sector-price-jumps-in-focus-urg-ree-axu-gmo-tiv#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:31:35 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[AXU]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[TIV]]></category>
		<category><![CDATA[URG]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3521</guid>
		<description><![CDATA[Ur-Energy Inc. (USA) (AMEX:URG) moved up by 3.41% to close at $1.82 with overall traded volume of 1.45 million shares in the last trading day. The current market price is 28.51% less than its last 50 days simple moving average. The relative strength index stands at 41.03 times till its last trading session. Rare Element [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ur-Energy Inc. (USA) </strong><strong>(AMEX:URG)</strong> moved up by 3.41% to close at $1.82 with overall traded volume of 1.45 million shares in the last trading day. The current market price is 28.51% less than its last 50 days simple moving average. The relative strength index stands at 41.03 times till its last trading session.</p>
<p><strong> </strong></p>
<p><strong>Rare Element Res Ltd Ordinary Shares (Canada) </strong><strong>(AMEX:REE)</strong> went up by 5.61% and closed at $13.75 whereas total traded volume stood at 4.64 million shares for the day. Its outstanding shares stood at 43.17 million. Its total market capitalization ended at $593.59 million.</p>
<p><strong>Alexco Resource Corp. (USA) </strong><strong>(AMEX:AXU)</strong> closed at $9.50 after jumping up by 8.32% with traded volume of 1.48 million shares in the last trading day as compare to its average volume stood at 631.99k. The company maintains strong short term liquidity position with current ratio of 5.78 times.</p>
<p><strong>General Moly, Inc. </strong><strong>(AMEX:GMO)</strong> reported the gain of 9.62% and closed at $5.81 whereas overall traded volume stood at 3.17 million shares for the day. The share price is highly sensitive as its beta value stands at 2.90 times till its last trading session. The share price is at its overbought level with relative strength index of 62.02 times.</p>
<p><strong>Tri-Valley Corporation </strong><strong>(AMEX:TIV)</strong> surged by 10.95% to close at $0.61 with total traded volume of 3.03 million shares in the last trading day. The current market price is 27.02% more than its last 50 days simple moving average. The share price is likely to move by 1.34 times against 1 point change in market index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/amex-basic-materials-sector-price-jumps-in-focus-urg-ree-axu-gmo-tiv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Movements at NASDAQ Industrial Goods Sector: (FCEL, ABAT, WPRT, AONE, CPST)</title>
		<link>http://www.momentumstockpicks.com/daytrading/most-active-movements-at-nasdaq-industrial-goods-sector-fcel-abat-wprt-aone-cpst</link>
		<comments>http://www.momentumstockpicks.com/daytrading/most-active-movements-at-nasdaq-industrial-goods-sector-fcel-abat-wprt-aone-cpst#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:30:53 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[ABAT]]></category>
		<category><![CDATA[AONE]]></category>
		<category><![CDATA[CPST]]></category>
		<category><![CDATA[FCEL]]></category>
		<category><![CDATA[WPRT]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3519</guid>
		<description><![CDATA[FuelCell Energy, Inc. (NASDAQ:FCEL) witnessed the correction of 3.72% to close at $2.07 with overall traded volume of 3.03 million shares in the last trading day. The current market price is 9.79% more than its last 50 days simple moving average. The share price is likely to move by 1.90 times against 1 point change [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FuelCell Energy, Inc. </strong><strong>(NASDAQ:FCEL)</strong> witnessed the correction of 3.72% to close at $2.07 with overall traded volume of 3.03 million shares in the last trading day. The current market price is 9.79% more than its last 50 days simple moving average. The share price is likely to move by 1.90 times against 1 point change in market index.</p>
<p><strong>Advanced Battery Technologies, Inc. </strong><strong>(NASDAQ:ABAT)</strong> reported the fall of 1.45% and closed at $2.04 whereas total traded volume stood at 3.09 million shares for the day. Its price to earnings ratio stands at 4 times till its last trading session. The RSI value of 16.75 times depicts that the current share value is in highly oversold level.</p>
<p><strong>Westport Innovations Inc. (USA) </strong><strong>(NASDAQ:WPRT)</strong> closed at $25.91 after dropping by 7.96% with traded volume of 3.61 million shares in the last trading day. Its outstanding shares stood at 46.86 million. Its total market capitalization arrived at $1.21 billion.</p>
<p><strong>A123 Systems, Inc. </strong><strong>(NASDAQ:AONE)</strong> plunged by 1.63% and closed at $6.02 whereas overall traded volume stood at 4.07 million shares for the day as compare to its average volume stood at 1.95 million. The company maintains strong short term liquidity position with current ratio of 2.61 times.</p>
<p><strong>Capstone Turbine Corporation </strong><strong>(NASDAQ:CPST)</strong> surged by 3.61% to close at $2.01 with total traded volume of 7.69 million shares in the last trading day. The current market price is 29.36% more than its last 50 days simple moving average. The share price is at its overbought level with relative strength index of 63.62 times till its last trading session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/most-active-movements-at-nasdaq-industrial-goods-sector-fcel-abat-wprt-aone-cpst/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASDAQ Biotechnology Bulls of the Day: (INHX, VVUS, CTIC, XNPT, ASTM)</title>
		<link>http://www.momentumstockpicks.com/daytrading/nasdaq-biotechnology-bulls-of-the-day-inhx-vvus-ctic-xnpt-astm</link>
		<comments>http://www.momentumstockpicks.com/daytrading/nasdaq-biotechnology-bulls-of-the-day-inhx-vvus-ctic-xnpt-astm#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:29:59 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[INHX]]></category>
		<category><![CDATA[VVUS]]></category>
		<category><![CDATA[XNPT]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3517</guid>
		<description><![CDATA[Inhibitex, Inc. (NASDAQ:INHX) went up by 5.71% and closed at $5 whereas overall traded volume stood at 3.63 million shares for the day. The current market price is 90.03% more than its last 50 days simple moving average. The RSI value of 85.58 times depicts that the current share value is in highly overbought level. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inhibitex, Inc. </strong><strong>(NASDAQ:INHX) </strong>went up by 5.71% and closed at $5 whereas overall traded volume stood at 3.63 million shares for the day. The current market price is 90.03% more than its last 50 days simple moving average. The RSI value of 85.58 times depicts that the current share value is in highly overbought level.</p>
<p><strong>VIVUS, Inc. </strong><strong>(NASDAQ:VVUS) </strong>moved up by 6.66% to close at $6.73 with total traded volume of 16.14 million shares in the last trading day as compare to its average volume stood at 2.18 million. The company maintains strong short term liquidity position with current ratio of 11.73 times.</p>
<p><strong>Cell Therapeutics, Inc. </strong><strong>(NASDAQ:CTIC)</strong> closed at $0.41 after reporting the gain of 7.05% whereas traded volume stood at 12.42 million shares in the last trading day. The share price is highly reactive to market index as its beta value stands at 5.82 times till its last trading session.</p>
<p><strong>XenoPort, Inc. </strong><strong>(NASDAQ:XNPT)</strong> surged by 7.11% to close at $6.48 with overall traded volume of 1.90 million shares in the last trading day. Its outstanding shares stood at 35.26 million. Its total market capitalization ended at $228.48 million.</p>
<p><strong>Aastrom Biosciences, Inc. </strong><strong>(NASDAQ:ASTM)</strong> jumped up by 8.66% and closed at $2.76 whereas total traded volume stood at 2.70 million shares for the day. The current market price is 13.71% more than its last 50 days simple moving average. The share price is likely to move by 0.05 times against 1 point change in market index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/nasdaq-biotechnology-bulls-of-the-day-inhx-vvus-ctic-xnpt-astm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noticeable High Volume Corrections at OTCBB: (APTD, NEGS, ALTO, XDSL, SAVW)</title>
		<link>http://www.momentumstockpicks.com/daytrading/noticeable-high-volume-corrections-at-otcbb-aptd-negs-alto-xdsl-savw</link>
		<comments>http://www.momentumstockpicks.com/daytrading/noticeable-high-volume-corrections-at-otcbb-aptd-negs-alto-xdsl-savw#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:29:10 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[ALTO]]></category>
		<category><![CDATA[APTD]]></category>
		<category><![CDATA[NEGS]]></category>
		<category><![CDATA[SAVW]]></category>
		<category><![CDATA[XDSL]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3515</guid>
		<description><![CDATA[AlphaTrade.com (USA) (OTC:APTD) closed at $0.0003 with no change. It touched the day high of $0.0004 and low of $0.0003 whereas overall traded volume stood at 18.11 million shares for the day. Nx Global Incorporated (OTC:NEGS) closed at $0.0009 with no change for the day. It touched the day high of $0.001 and low of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AlphaTrade.com (USA) </strong><strong>(OTC:APTD)</strong> closed at $0.0003 with no change. It touched the day high of $0.0004 and low of $0.0003 whereas overall traded volume stood at 18.11 million shares for the day.</p>
<p><strong> </strong></p>
<p><strong>Nx Global Incorporated </strong><strong>(OTC:NEGS)</strong> closed at $0.0009 with no change for the day. It touched the day high of $0.001 and low of $0.0007 whereas total traded volume stood at 17.51 million shares.</p>
<p><strong> </strong></p>
<p><strong>Alto Group Holdings Inc. </strong><strong>(OTC:ALTO)</strong> closed at $0.01 after plunging by 13.04%. It touched the day high of $0.0012 and low of $0.0097 with traded volume of 14.52 million shares.</p>
<p><strong> </strong></p>
<p><strong>mPhase Technologies, Inc. </strong><strong>(OTC:XDSL)</strong> witnessed the correction of 1.96% and closed at $0.005. It touched the day high of $0.0054 and low of $0.0049 whereas overall traded volume stood at 13.59 million shares for the day.</p>
<p><strong> </strong></p>
<p><strong>Ludvik Capital, Inc.</strong><strong>(OTC:SAVW)</strong> reported the fall of 4.44% to close at $0.0043. It touched the day high of $0.0055 and low of $0.0042 with total traded volume of 13.34 million shares in the last trading day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/noticeable-high-volume-corrections-at-otcbb-aptd-negs-alto-xdsl-savw/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NYSE Stocks Making New Highs: (HS, PDS, WNR, RNR, FTO)</title>
		<link>http://www.momentumstockpicks.com/daytrading/nyse-stocks-making-new-highs-hs-pds-wnr-rnr-fto</link>
		<comments>http://www.momentumstockpicks.com/daytrading/nyse-stocks-making-new-highs-hs-pds-wnr-rnr-fto#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:28:06 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[FTO]]></category>
		<category><![CDATA[HS]]></category>
		<category><![CDATA[PDS]]></category>
		<category><![CDATA[RNR]]></category>
		<category><![CDATA[WNR]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3513</guid>
		<description><![CDATA[HealthSpring, Inc (NYSE:HS) reported the gain of 2.77% and closed at $40.10 whereas overall traded volume stood at 1.60 million shares for the day. The company stands in profit with the profit margin of 6.19%. The company is in highly profitability with ROE of 18.84%. Precision Drilling Corporation (NYSE:PDS) moved up by 2.73% to close [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HealthSpring, Inc </strong><strong>(NYSE:HS)</strong> reported the gain of 2.77% and closed at $40.10 whereas overall traded volume stood at 1.60 million shares for the day. The company stands in profit with the profit margin of 6.19%. The company is in highly profitability with ROE of 18.84%.</p>
<p><strong>Precision Drilling Corporation </strong><strong>(NYSE:PDS) </strong>moved up by 2.73% to close at $14.29 with total traded volume of 1.60 million shares in the last trading day. The share price is highly reactive to market index as its beta value stands at 2.09 times till its last trading session. The current market price is 23.61% more than its last 50 days simple moving average.</p>
<p><strong>Western Refining, Inc. </strong><strong>(NYSE:WNR) </strong>closed at $18.46 after surging by 2.67% whereas traded volume stood at 4.13 million shares for the day as compare to its average volume stood at 4.07 million. The RSI value of 66.44 times depicts that the current share value is in overbought level.</p>
<p><strong>RenaissanceRe Holdings Ltd. </strong><strong>(NYSE:RNR)</strong> jumped up by 2.52% to close at $71.17 with overall traded volume of 1.51 million shares in the last trading day. Its price to earnings ratio stands at 6.37 times till its last trading session. Its dividend yield is 1.46%.</p>
<p><strong>Frontier Oil Corporation </strong><strong>(NYSE:FTO) </strong>went up by 2.31% and closed at $30.50 whereas total traded volume stood at 2.40 million shares for the day. The company maintains strong short term liquidity position with current ratio of 2.01 times. The company is in highly profitability with ROE of 3.91%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/nyse-stocks-making-new-highs-hs-pds-wnr-rnr-fto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Top Price Jumps in Review: (AIB, IRE, MCP, AG, TCK)</title>
		<link>http://www.momentumstockpicks.com/daytrading/nyse-top-price-jumps-in-review-aib-ire-mcp-ag-tck</link>
		<comments>http://www.momentumstockpicks.com/daytrading/nyse-top-price-jumps-in-review-aib-ire-mcp-ag-tck#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:27:13 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[IRE]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[TCK]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3511</guid>
		<description><![CDATA[Allied Irish Banks, plc. (ADR) (NYSE:AIB) surged by 39.79% to close at $4.04 with overall traded volume of 6.93 million shares in the last trading day. The share price is highly reactive to market index as its beta value stands at 2.65 times till its last trading session. The current market price is 17.80% more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Allied Irish Banks, plc. (ADR) </strong><strong>(NYSE:AIB)</strong> surged by 39.79% to close at $4.04 with overall traded volume of 6.93 million shares in the last trading day. The share price is highly reactive to market index as its beta value stands at 2.65 times till its last trading session. The current market price is 17.80% more than its last 50 days simple moving average.</p>
<p><strong>Bank of Ireland (ADR) </strong><strong>(NYSE:IRE) </strong>went up by 17.76% and closed at $2.52 whereas total traded volume stood at 16.89 million shares for the day. Its outstanding shares stood at 1.3 billion and its total market capitalization arrived at $3.34 billion.</p>
<p><strong>Molycorp, Inc. </strong><strong>(NYSE:MCP) </strong>closed at $66.41 after jumping up by 12.08% with traded volume of 12.80 million shares in the last trading day as compare to its average volume stood at 6.14 million. The company maintains strong short term liquidity position with current ratio of 17.15 times.</p>
<p><strong>First Majestic Silver Corp. Ordinary Shares (Canada) </strong><strong>(NYSE:AG) </strong>moved up by 8.94% and closed at $23.51 whereas overall traded volume stood at 2.23 million shares for the day. The company stands in profit with the profit margin of 4.06%. The company is in highly profitability with ROE of 17.64%.</p>
<p><strong>Teck Resources Limited </strong><strong>(NYSE:TCK)</strong> reported the gain of 6.92% to close at $56.84 with total traded volume of 6.39 million shares in the last trading day. Its price to earnings ratio stands at 17.33 times till its last trading session. Its dividend yield is 1.05%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/nyse-top-price-jumps-in-review-aib-ire-mcp-ag-tck/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTC Top Volume Movers of the Day: (IDOI, UNDT, CBAI, ACTC, EFIR)</title>
		<link>http://www.momentumstockpicks.com/daytrading/otc-top-volume-movers-of-the-day-idoi-undt-cbai-actc-efir</link>
		<comments>http://www.momentumstockpicks.com/daytrading/otc-top-volume-movers-of-the-day-idoi-undt-cbai-actc-efir#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:26:28 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[CBAI]]></category>
		<category><![CDATA[EFIR]]></category>
		<category><![CDATA[IDOI]]></category>
		<category><![CDATA[UNDT]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3509</guid>
		<description><![CDATA[IDO Security, Inc. (OTC:IDOI) closed at $0.0002 with no change for the day. It touched the day high of $0.0002 and low of $0.0001 whereas overall traded volume stood at 545.26 million. Universal Detection Technology (OTC:UNDT) witnessed the correction of 13.33% to close at $0.0013. It touched the day high of $0.0016 and low of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IDO Security, Inc. </strong><strong>(OTC:IDOI)</strong> closed at $0.0002 with no change for the day. It touched the day high of $0.0002 and low of $0.0001 whereas overall traded volume stood at 545.26 million.</p>
<p><strong>Universal Detection Technology </strong><strong>(OTC:UNDT)</strong> witnessed the correction of 13.33% to close at $0.0013. It touched the day high of $0.0016 and low of $0.0012 with total traded volume of 145.15 million shares in the last trading day.</p>
<p><strong>Cord Blood America Inc. </strong><strong>(OTC:CBAI)</strong> closed at $0.0022 with no change. It touched the day high of $0.0023 and low of $0.0021 whereas traded volume stood at 45.16 million shares for the day.</p>
<p><strong>Advanced Cell Technology, Inc. </strong><strong>(OTC:ACTC)</strong> surged by 10.42% to close at $0.21. It touched the day high of $0.21 and low of $0.19 with overall traded volume of 27.54 million shares in the last trading day.</p>
<p><strong>EGPI Firecreek, Inc. </strong><strong>(OTC:EFIR) </strong>reported the fall of 9.09% and closed at $0.001. It touched the day high of $0.0012 and low of $0.001 whereas total traded volume stood at 19.17 million shares for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/otc-top-volume-movers-of-the-day-idoi-undt-cbai-actc-efir/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Traded Pink Sheets Stocks of the Day: (IMJX, ENTI, EDWY, HHGI, REMD)</title>
		<link>http://www.momentumstockpicks.com/daytrading/top-traded-pink-sheets-stocks-of-the-day-imjx-enti-edwy-hhgi-remd</link>
		<comments>http://www.momentumstockpicks.com/daytrading/top-traded-pink-sheets-stocks-of-the-day-imjx-enti-edwy-hhgi-remd#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:25:44 +0000</pubDate>
		<dc:creator>rehan1505</dc:creator>
				<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[EDWY]]></category>
		<category><![CDATA[ENTI]]></category>
		<category><![CDATA[HHGI]]></category>
		<category><![CDATA[IMJX]]></category>
		<category><![CDATA[REMD]]></category>

		<guid isPermaLink="false">http://www.momentumstockpicks.com/?p=3507</guid>
		<description><![CDATA[IMAGEXPRES CORP (PINK:IMJX) heavily jumped up by 100% and closed at $0.0002. It touched the day high of $0.0002 and low of $0.0001 whereas overall traded volume stood at 438.06 million shares for the day. Encounter Technologies Inc. (PINK:ENTI) surged by 75% to close at $0.0007. It touched the day high of $0.0008 and low [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IMAGEXPRES CORP </strong><strong>(PINK:IMJX) </strong>heavily jumped up by 100% and closed at $0.0002. It touched the day high of $0.0002 and low of $0.0001 whereas overall traded volume stood at 438.06 million shares for the day.</p>
<p><strong>Encounter Technologies Inc. </strong><strong>(PINK:ENTI) </strong>surged by 75% to close at $0.0007. It touched the day high of $0.0008 and low of $0.0005 with total traded volume of 363.50 million shares in the last trading day.</p>
<p><strong>eDOORWAYS Corporation </strong><strong>(PINK:EDWY) </strong>closed at $0.0001 after dropping by 50%. It touched the day high of $0.0002 and low of $0.0001 whereas traded volume stood at 361.98 million shares for the day.</p>
<p><strong>HAWAIIAN HOSPITALITY </strong><strong>(PINK:HHGI)</strong> closed at $0.0002 with no change for the day whereas overall traded volume stood at 285.05 million shares.</p>
<p><strong>Remodel Auction Inc </strong><strong>(PINK:REMD)</strong> reported the gain of 25% to close at $0.0005. It touched the day high of $0.0007 and low of $0.0004 with total traded volume of 189.75 million shares in the last trading day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.momentumstockpicks.com/daytrading/top-traded-pink-sheets-stocks-of-the-day-imjx-enti-edwy-hhgi-remd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
